Top 3 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4* | 5* | ||||
1 | Waukesha West | 7 | 1 | 2 | 4 | 5 | 6 | ||||
Top 3 Times: 1:04:35---Average Time: 21:31 | |||||||||||
2 | Madison Memorial | 19 | 3 | 7 | 9 | 14 | |||||
Top 3 Times: 1:12:30---Average Time: 24:10 | |||||||||||
3 | Lodi | 29 | 8 | 10 | 11 | 12 | 13 | ||||
Top 3 Times: 1:18:58---Average Time: 26:19 | |||||||||||
Inc. | Oconomowoc | 1 finishers | |||||||||
Top 3 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4* | 5* | ||||
1 | Waukesha West | 7 | 1 | 2 | 4 | 5 | 9 | ||||
Top 3 Times: 53:50---Average Time: 17:56 | |||||||||||
2 | Madison West | 24 | 3 | 7 | 14 | 17 | 18 | ||||
Top 3 Times: 1:03:07---Average Time: 21:02 | |||||||||||
3 | Oconomowoc | 25 | 6 | 8 | 11 | 19 | |||||
Top 3 Times: 1:04:35---Average Time: 21:31 | |||||||||||
4 | Lodi | 35 | 10 | 12 | 13 | 15 | 16 | ||||
Top 3 Times: 1:11:07---Average Time: 23:42 | |||||||||||
Team Detail - Girls |
|||||||
Team - Waukesha West | Finish Position - 1 | ||||||
Team Score (places): 7 | Team Score (times): 1:04:35 | Ave Time:21:31 | |||||
Bib No | Name | O'All Place | Cum Place | Time | Cum Time | ||
1 | 210 | Alyssa Beste | 1 | 1 | 20:48 | 20:48 | |
2 | 213 | Laura Koch | 2 | 3 | 21:10 | 41:58 | |
3 | 211 | Erica Claas | 4 | 7 | 22:37 | 1:04:35 | |
4 | 214 | Jennifer Johnson | 5 | 12 | 22:45 | 1:27:20 | |
5 | 221 | Sarah Joost | 6 | 18 | 23:02 | 1:50:22 | |
6 | 220 | Karlye Wolf | More Than 5 | 23:30 | 2:13:52 | ||
7 | 219 | Allie Joost | More Than 5 | 23:30 | 2:37:22 | ||
8 | 222 | Alexa Ahler | More Than 5 | 23:45 | 3:01:07 | ||
9 | 243 | Krista White | More Than 5 | 23:59 | 3:25:06 | ||
10 | 230 | Stephanie Grant | More Than 5 | 25:29 | 3:50:35 | ||
11 | 231 | Lauren Grant | More Than 5 | 26:30 | 4:17:05 | ||
12 | 232 | Nichole Martens | More Than 5 | 26:48 | 4:43:53 | ||
13 | 233 | Taryn Hinners | More Than 5 | 27:26 | 5:11:19 | ||
14 | 229 | Halley Ahler | More Than 5 | 28:31 | 5:39:50 | ||
15 | 242 | Kelly Denk | More Than 5 | 34:12 | 6:14:02 | ||
16 | 241 | Nikki Lahiff | More Than 5 | 34:17 | 6:48:19 | ||
Team - Madison Memorial | Finish Position - 2 | ||||||
Team Score (places): 19 | Team Score (times): 1:12:30 | Ave Time:24:10 | |||||
Bib No | Name | O'All Place | Cum Place | Time | Cum Time | ||
1 | 212 | Corrina Jones | 3 | 3 | 21:43 | 21:43 | |
2 | 238 | Anna Young | 7 | 10 | 24:48 | 46:31 | |
3 | 246 | Nichole Bathe | 9 | 19 | 25:59 | 1:12:30 | |
4 | 225 | Kelsey Eskrich | 14 | 33 | 33:00 | 1:45:30 | |
Team - Lodi | Finish Position - 3 | ||||||
Team Score (places): 29 | Team Score (times): 1:18:58 | Ave Time:26:19 | |||||
Bib No | Name | O'All Place | Cum Place | Time | Cum Time | ||
1 | 216 | Hannah Fanney | 8 | 8 | 25:16 | 25:16 | |
2 | 217 | Katee Kratcha | 10 | 18 | 26:41 | 51:57 | |
3 | 227 | Nikki Rendler | 11 | 29 | 27:01 | 1:18:58 | |
4 | 218 | Claren McLaughlin | 12 | 41 | 27:06 | 1:46:04 | |
5 | 226 | Lauren Nichols | 13 | 54 | 27:10 | 2:13:14 | |
6 | 234 | Rachel Lavold | More Than 5 | 27:48 | 2:41:02 | ||
7 | 228 | Leah Schiller | More Than 5 | 30:26 | 3:11:28 | ||
8 | 240 | Rachel Vorlander | More Than 5 | 34:42 | 3:46:10 | ||
9 | 236 | Ginger Wilson | More Than 5 | 35:20 | 4:21:30 | ||
10 | 235 | Chloe Statz | More Than 5 | 35:35 | 4:57:05 | ||
Team - Oconomowoc | Finish Position - Inc. | ||||||
Team Score (places): Inc. | Team Score (times): | ||||||
Bib No | Name | O'All Place | Cum Place | Time | Cum Time | ||
1 | 215 | Erica Hicks | Less Than 3 | 22:52 | 22:52 |
Team Detail - Boys |
|||||||
Team - Waukesha West | Finish Position - 1 | ||||||
Team Score (places): 7 | Team Score (times): 53:50 | Ave Time:17:56 | |||||
Bib No | Name | O'All Place | Cum Place | Time | Cum Time | ||
1 | 166 | Matt Dugan | 1 | 1 | 17:10 | 17:10 | |
2 | 167 | Luke Gesior | 2 | 3 | 17:26 | 34:36 | |
3 | 165 | Grayson Butler | 4 | 7 | 19:14 | 53:50 | |
4 | 169 | Ryan Katzung | 5 | 12 | 19:34 | 1:13:24 | |
5 | 168 | Adam Geissler | 9 | 21 | 22:26 | 1:35:50 | |
6 | 170 | Chris Kucek | More Than 5 | 22:42 | 1:58:32 | ||
7 | 188 | Tom Sawicki | More Than 5 | 24:29 | 2:23:01 | ||
8 | 189 | Neil Stumpf | More Than 5 | 26:51 | 2:49:52 | ||
Team - Madison West | Finish Position - 2 | ||||||
Team Score (places): 24 | Team Score (times): 1:03:07 | Ave Time:21:02 | |||||
Bib No | Name | O'All Place | Cum Place | Time | Cum Time | ||
1 | 163 | Birken Schimpff | 3 | 3 | 17:31 | 17:31 | |
2 | 174 | Thomas Ostby | 7 | 10 | 20:54 | 38:25 | |
3 | 185 | Zack Eskrich | 14 | 24 | 24:42 | 1:03:07 | |
4 | 197 | Jake Trantow | 17 | 41 | 25:52 | 1:28:59 | |
5 | 175 | Nick Powell | 18 | 59 | 26:37 | 1:55:36 | |
6 | 193 | Brian Williams | More Than 5 | 28:55 | 2:24:31 | ||
Team - Oconomowoc | Finish Position - 3 | ||||||
Team Score (places): 25 | Team Score (times): 1:04:35 | Ave Time:21:31 | |||||
Bib No | Name | O'All Place | Cum Place | Time | Cum Time | ||
1 | 161 | Kyle Trepczyk | 6 | 6 | 20:02 | 20:02 | |
2 | 162 | Joel Trepezyk | 8 | 14 | 21:19 | 41:21 | |
3 | 186 | David Gould | 11 | 25 | 23:14 | 1:04:35 | |
4 | 187 | Alex Pade | 19 | 44 | 27:39 | 1:32:14 | |
Team - Lodi | Finish Position - 4 | ||||||
Team Score (places): 35 | Team Score (times): 1:11:07 | Ave Time:23:42 | |||||
Bib No | Name | O'All Place | Cum Place | Time | Cum Time | ||
1 | 164 | Jacob Pellman | 10 | 10 | 22:35 | 22:35 | |
2 | 178 | Dan Rendler | 12 | 22 | 24:01 | 46:36 | |
3 | 171 | Zac Nichols | 13 | 35 | 24:31 | 1:11:07 | |
4 | 181 | Andrew Findora | 15 | 50 | 25:08 | 1:36:15 | |
5 | 172 | John Stratton | 16 | 66 | 25:15 | 2:01:30 | |
6 | 198 | Collin Clark | More Than 5 | 27:30 | 2:29:00 | ||
7 | 179 | Dillon Schutz | More Than 5 | 29:30 | 2:58:30 | ||
8 | 190 | Max Love | More Than 5 | 30:36 | 3:29:06 | ||
9 | 192 | David Schiller | More Than 5 | 30:54 | 4:00:00 | ||
10 | 191 | Nick Moxon | More Than 5 | 34:03 | 4:34:03 | ||
11 | 184 | Griffin Paul | More Than 5 | 34:57 | 5:09:00 |
Place* |
Name | Team | Time |
1 |
Alyssa Beste | Waukesha West | 20:48 |
2 |
Laura Koch | Waukesha West | 21:10 |
3 |
Corrina Jones | Madison Memorial | 21:43 |
4 |
Erica Claas | Waukesha West | 22:37 |
5 |
Jennifer Johnson | Waukesha West | 22:45 |
6 |
Erica Hicks | Oconomowoc | 22:52 |
7 |
Sarah Joost | Waukesha West | 23:02 |
8 |
Karlye Wolf | Waukesha West | 23:30 |
9 |
Allie Joost | Waukesha West | 23:30 |
10 |
Alexa Ahler | Waukesha West | 23:45 |
11 |
Krista White | Waukesha West | 23:59 |
12 |
Anna Young | Madison Memorial | 24:48 |
13 |
Hannah Fanney | Lodi | 25:16 |
14 |
Stephanie Grant | Waukesha West | 25:29 |
15 |
Nichole Bathe | Madison Memorial | 25:59 |
16 |
Lauren Grant | Waukesha West | 26:30 |
17 |
Katee Kratcha | Lodi | 26:41 |
18 |
Nichole Martens | Waukesha West | 26:48 |
19 |
Nikki Rendler | Lodi | 27:01 |
20 |
Claren McLaughlin | Lodi | 27:06 |
21 |
Lauren Nichols | Lodi | 27:10 |
22 |
Taryn Hinners | Waukesha West | 27:26 |
23 |
Rachel Lavold | Lodi | 27:48 |
24 |
Halley Ahler | Waukesha West | 28:31 |
25 |
Leah Schiller | Lodi | 30:26 |
26 |
Kelsey Eskrich | Madison Memorial | 33:00 |
27 |
Kelly Denk | Waukesha West | 34:12 |
28 |
Nikki Lahiff | Waukesha West | 34:17 |
29 |
Rachel Vorlander | Lodi | 34:42 |
30 |
Ginger Wilson | Lodi | 35:20 |
31 |
Chloe Statz | Lodi | 35:35 |
*Overall place among females only
Boys Overall |
|||
Place* |
Name | Team | Time |
1 |
Matt Dugan | Waukesha West | 17:10 |
2 |
Luke Gesior | Waukesha West | 17:26 |
3 |
Birken Schimpff | Madison West | 17:31 |
4 |
Grayson Butler | Waukesha West | 19:14 |
5 |
Ryan Katzung | Waukesha West | 19:34 |
6 |
Kyle Trepczyk | Oconomowoc | 20:02 |
7 |
Thomas Ostby | Madison West | 20:54 |
8 |
Joel Trepezyk | Oconomowoc | 21:19 |
9 |
Adam Geissler | Waukesha West | 22:26 |
10 |
Jacob Pellman | Lodi | 22:35 |
11 |
Chris Kucek | Waukesha West | 22:42 |
12 |
David Gould | Oconomowoc | 23:14 |
13 |
Dan Rendler | Lodi | 24:01 |
14 |
Tom Sawicki | Waukesha West | 24:29 |
15 |
Zac Nichols | Lodi | 24:31 |
16 |
Zack Eskrich | Madison West | 24:42 |
17 |
Andrew Findora | Lodi | 25:08 |
18 |
John Stratton | Lodi | 25:15 |
19 |
Jake Trantow | Madison West | 25:52 |
20 |
Nick Powell | Madison West | 26:37 |
21 |
Neil Stumpf | Waukesha West | 26:51 |
22 |
Collin Clark | Lodi | 27:30 |
23 |
Alex Pade | Oconomowoc | 27:39 |
24 |
Brian Williams | Madison West | 28:55 |
25 |
Dillon Schutz | Lodi | 29:30 |
26 |
Max Love | Lodi | 30:36 |
27 |
David Schiller | Lodi | 30:54 |
28 |
Nick Moxon | Lodi | 34:03 |
29 |
Griffin Paul | Lodi | 34:57 |
Software: The Race Director, Race Management Systems, http://www.theracedirector.com