10K Freestyle |
||||
Place | Name | Age | Age Group | Time |
1 | Chris Halverson | 44 | 1 M 40-49 | 29:15 |
2 | Birken Schimpff | 16 | 1 M 15-16 | 30:10 |
3 | Tom Kaufman | 53 | 1 M 50-59 | 30:58 |
4 | Dirk Mason | 36 | 1 M 30-39 | 32:26 |
5 | Tom Woody | 45 | 2 M 40-49 | 32:30 |
6 | Brett Larson | 40 | 3 M 40-49 | 32:41 |
7 | Tom Jeanne | 26 | 1 M 19-29 | 34:05 |
8 | Joellen Torresani | 44 | 1 F 40-49 | 34:45 |
9 | Pete Anderson | 51 | 2 M 50-59 | 35:13 |
10 | Ken Koscik | 42 | 4 M 40-49 | 35:24 |
11 | John Riley | 43 | 5 M 40-49 | 35:28 |
12 | Jim Coors | 56 | 3 M 50-59 | 35:47 |
13 | Steve Gaffield | 40 | 6 M 40-49 | 35:56 |
14 | Tom Hooyer | 43 | 7 M 40-49 | 36:02 |
15 | Eric Delain | 17 | 1 M 17-18 | 36:10 |
16 | Jeff Schimpff | 57 | 4 M 50-59 | 36:22 |
17 | Leslie Taylor | 45 | 2 F 40-49 | 39:40 |
18 | Heather Curnutt | 33 | 1 F 30-39 | 40:50 |
19 | Trisha Knaack | 28 | 1 F 19-29 | 41:57 |
20 | Steve Delain | 54 | 5 M 50-59 | 41:58 |
21 | Chic Gladding | 66 | 1 M 60-99 | 43:01 |
22 | James Holmes | 31 | 2 M 30-39 | 43:25 |
23 | Rebecca Gass | 31 | 2 F 30-39 | 44:45 |
24 | David Reddington | 40 | 8 M 40-49 | 47:55 |
10K Classic |
||||
Place | Name | Age | Age Group | Time |
1 | Bill Rattunde | 49 | 1 M 40-49 | 42:19 |
5.3K Freestyle |
||||
Place | Name | Age | Age Group | Time |
1 | Mark Plane | 49 | 1 M 40-49 | 16:33 |
2 | Ben Neff | 42 | 2 M 40-49 | 16:40 |
3 | Mark Torresani | 46 | 3 M 40-49 | 17:26 |
4 | Walt Meanwell | 45 | 4 M 40-49 | 17:50 |
5 | Dick Steinle | 49 | 5 M 40-49 | 17:51 |
6 | Rob Lucas | 51 | 1 M 50-59 | 18:33 |
7 | Brock Woods | 55 | 2 M 50-59 | 21:12 |
8 | Kenneth Taylor | 41 | 6 M 40-49 | 21:57 |
9 | Zack Eskrich | 15 | 1 M 15-16 | 22:13 |
10 | Gavin Folgert | 14 | 1 M 13-14 | 22:14 |
11 | Nicole. Bathe | 11 | 1 F 0-12 | 23:03 |
12 | Dylan Meacham | 14 | 2 M 13-14 | 23:05 |
13 | Zoe Delain | 13 | 1 F 13-14 | 24:57 |
14 | Brian Williams | 16 | 2 M 15-16 | 25:08 |
15 | Anna Young | 15 | 1 F 15-16 | 25:34 |
16 | Kelsey Eskrich | 16 | 2 F 15-16 | 29:06 |
5.3 K Classic |
||||
Place | Name | Age | Age Group | Time |
1 | Thomas Ostby | 17 | 1 M 17-18 | 22:47 |
2 | Corrina Jones | 16 | 1 F 15-16 | 24:00 |
3 | Erik Heiligenstein | 51 | 1 M 50-59 | 24:09 |
First-Timer FreeStyle |
||||
Place | Name | Age | Age Group | Time |
1 | Nichole Bathe | 11 | 1 F 0-12 | 08:21 |
2 | Andrew Torresani | 11 | 1 M 0-12 | 08:42 |
3 | Sarah Lawn | 30 | 1 F 30-39 | 10:11 |
10K Freestyle |
||||
Women 19 to 29 |
||||
Place | Name | Age | Overall | Time |
1 | Trisha Knaack | 28 | 4 | 41:57 |
Women 30 to 39 |
||||
Place | Name | Age | Overall | Time |
1 | Heather Curnutt | 33 | 3 | 40:50 |
2 | Rebecca Gass | 31 | 5 | 44:45 |
Women 40 to 49 |
||||
Place | Name | Age | Overall | Time |
1 | Joellen Torresani | 44 | 1 | 34:45 |
2 | Leslie Taylor | 45 | 2 | 39:40 |
Men 15 to 16 |
||||
Place | Name | Age | Overall | Time |
1 | Birken Schimpff | 16 | 2 | 30:10 |
Men 17 to 18 |
||||
Place | Name | Age | Overall | Time |
1 | Eric Delain | 17 | 14 | 36:10 |
Men 19 to 29 |
||||
Place | Name | Age | Overall | Time |
1 | Tom Jeanne | 26 | 7 | 34:05 |
Men 30 to 39 |
||||
Place | Name | Age | Overall | Time |
1 | Dirk Mason | 36 | 4 | 32:26 |
2 | James Holmes | 31 | 18 | 43:25 |
Men 40 to 49 |
||||
Place | Name | Age | Overall | Time |
1 | Chris Halverson | 44 | 1 | 29:15 |
2 | Tom Woody | 45 | 5 | 32:30 |
3 | Brett Larson | 40 | 6 | 32:41 |
4 | Ken Koscik | 42 | 9 | 35:24 |
5 | John Riley | 43 | 10 | 35:28 |
6 | Steve Gaffield | 40 | 12 | 35:56 |
7 | Tom Hooyer | 43 | 13 | 36:02 |
8 | David Reddington | 40 | 19 | 47:55 |
Men 50 to 59 |
||||
Place | Name | Age | Overall | Time |
1 | Tom Kaufman | 53 | 3 | 30:58 |
2 | Pete Anderson | 51 | 8 | 35:13 |
3 | Jim Coors | 56 | 11 | 35:47 |
4 | Jeff Schimpff | 57 | 15 | 36:22 |
5 | Steve Delain | 54 | 16 | 41:58 |
Men 60 and over |
||||
Place | Name | Age | Overall | Time |
1 | Chic Gladding | 66 | 17 | 43:01 |
10K Classic |
||||
Men 40 to 49 |
||||
Place | Name | Age | Overall | Time |
1 | Bill Rattunde | 49 | 1 | 42:19 |
5.3K Freestyle |
||||
Women 12 and under |
||||
Place | Name | Age | Overall | Time |
1 | Nicole. Bathe | 11 | 1 | 23:03 |
Women 13 to 14 |
||||
Place | Name | Age | Overall | Time |
1 | Zoe Delain | 13 | 2 | 24:57 |
Women 15 to 16 |
||||
Place | Name | Age | Overall | Time |
1 | Anna Young | 15 | 3 | 25:34 |
2 | Kelsey Eskrich | 16 | 4 | 29:06 |
Men 13 to 14 |
||||
Place | Name | Age | Overall | Time |
1 | Gavin Folgert | 14 | 10 | 22:14 |
2 | Dylan Meacham | 14 | 11 | 23:05 |
Men 15 to 16 |
||||
Place | Name | Age | Overall | Time |
1 | Zack Eskrich | 15 | 9 | 22:13 |
2 | Brian Williams | 16 | 12 | 25:08 |
Men 40 to 49 |
||||
Place | Name | Age | Overall | Time |
1 | Mark Plane | 49 | 1 | 16:33 |
2 | Ben Neff | 42 | 2 | 16:40 |
3 | Mark Torresani | 46 | 3 | 17:26 |
4 | Walt Meanwell | 45 | 4 | 17:50 |
5 | Dick Steinle | 49 | 5 | 17:51 |
6 | Kenneth Taylor | 41 | 8 | 21:57 |
Men 50 to 59 |
||||
Place | Name | Age | Overall | Time |
1 | Rob Lucas | 51 | 6 | 18:33 |
2 | Brock Woods | 55 | 7 | 21:12 |
5.3 K Classic |
||||
Women 15 to 16 |
||||
Place | Name | Age | Overall | Time |
1 | Corrina Jones | 16 | 1 | 24:00 |
Men 17 to 18 |
||||
Place | Name | Age | Overall | Time |
1 | Thomas Ostby | 17 | 1 | 22:47 |
Men 50 to 59 |
||||
Place | Name | Age | Overall | Time |
1 | Erik Heiligenstein | 51 | 2 | 24:09 |
First-Timer FreeStyle |
||||
Women 12 and under |
||||
Place | Name | Age | Overall | Time |
1 | Nichole Bathe | 11 | 1 | 08:21 |
Women 30 to 39 |
||||
Place | Name | Age | Overall | Time |
1 | Sarah Lawn | 30 | 2 | 10:11 |
Men 12 and under |
||||
Place | Name | Age | Overall | Time |
1 | Andrew Torresani | 11 | 1 | 08:42 |
*Overall place within gender.
Software: The Race Director, Race Management Systems, http://www.theracedirector.com