MadNorSki - Elver High School Race Results - 1/15/2008

Don Miller car dealership.

Don Miller Subaru car dealership.


Email suggestions and questions to racing@madnorski.org

High School Boys

 

Top 3

---- Finishers ----

Place

Team

Places

1

2

3

4*

5*

1

Waukesha West

9

2

3

4

5

6

Top 3 Times: 45:05---Average Time: 15:01

 

2

Madison

20

1

7

12

13

14

Top 3 Times: 52:37---Average Time: 17:32

 

3

Lodi

27

8

9

10

11

15

Top 3 Times: 55:33---Average Time: 18:31

 
 

Middle School Boys

1

Lodi

6

1

2

3

 

 

Top 3 Times: 1:14:36---Average Time: 24:52

 

Inc.

Waukesha West

1 finishers

 

 

 

 

 

 
 

High School Girls

  Top 3 ---- Finishers ----
Place Team Places 1 2 3 4* 5*
1 Waukesha West 6 1 2 3 9 10
Top 3 Times: 56:56---Average Time: 18:58
 
2 Lodi 15 4 5 6 7 8
Top 3 Times: 1:02:49---Average Time: 20:56
 
Inc. Madison 2 finishers          
 
 

Middle School Girls

Inc. Lodi 1 finishers          
 
Inc. Waukesha West 1 finishers          
 
 

Girls

High School

O'All Place Adj Place Bib No Name Team Time
1 1 219 Krista White Waukesha West 18:42
2 (< 3) 218 Corrina Jones Madison 18:43
3 2 212 Nichole Martens Waukesha West 19:04
4 3 210 Felicia Gesior Waukesha West 19:10
5 4 204 Katee Kratcha Lodi 20:14
6 5 201 Hannah Fanney Lodi 21:04
7 6 206 Leah Schiller Lodi 21:31
8 7 208 Rachel Vorlander Lodi 22:22
9 8 205 Nikki Rendler Lodi 22:33
10 (> 5) 207 Chloe Statz Lodi 22:43
11 9 214 Brenna Wiesner Waukesha West 23:16
12 10 211 Cari Goralski Waukesha West 24:15
13 (< 3) 217 Skye Greenler Madison 27:11
 

Middle School

O'All Place Adj Place Bib No Name Team Time
1 (< 3) 215 Virginia Wightman Waukesha West 21:05
2 (< 3) 209 Paige Nichols Lodi 22:39
 

Boys

 

High School

O'All Place Adj Place Bib No Name Team Time
1 1 190 Birken Schimpff Madison 14:14
2 2 173 Matt Dugan Waukesha West 14:24
3 3 176 Luke Gesior Waukesha West 14:39
4 4 172 Grayson Butler Waukesha West 16:02
5 5 174 Adam Geissler Waukesha West 16:54
6 6 179 Ryan Katzung Waukesha West 17:49
7 7 189 Kristofer Rhude Madison 17:59
8 8 166 Collin Clark Lodi 18:00
9 9 162 Isaac Cramer Lodi 18:40
10 10 161 John Stratton Lodi 18:53
11 11 167 Andrew Findora Lodi 19:06
12 (> 5) 181 Tom Sawicki Waukesha West 19:23
13 (> 5) 180 Ross Kumlien Waukesha West 19:30
14 (> 5) 178 David Joda Waukesha West 19:37
15 12 183 Sam Daly Madison 20:24
16 13 184 Gavin Folgert Madison 20:55
17 14 186 Chris Marchbanks Madison 21:07
18 15 165 David Schiller Lodi 22:52
19 (> 5) 171 Brad Allen Waukesha West 23:10
20 (> 5) 164 Nick Moxon Lodi 24:43
21 (> 5) 177 Stephen Haughney Waukesha West 25:12
22 (> 5) 163 Brad Hirssig Lodi 25:27
 

Middle School

O'All Place Adj Place Bib No Name Team Time
1 (< 3) 175 Jason Geissler Waukesha West 20:15
2 1 168 Michael Rendler Lodi 24:27
3 2 169 Elliot Statz Lodi 24:46
4 3 170 Brandon Steiner Lodi 25:23

Software: The Race Director, Race Management Systems, http://www.theracedirector.com