Email suggestions and questions to
racing@madnorski.org
Click for Age Group Results
10K Freestyle |
|||||
Female Finishers |
|||||
Place | Name | Bib No | Age | Age Group | Time |
1 | Leslie Taylor | 124 | 46 | 1/1 F 40-49 | 37:57 |
2 | Carolyn Senty | 129 | 59 | 1/1 F 50-59 | 38:27 |
3 | Heather Curnutt | 127 | 34 | 1/2 F 30-39 | 38:28 |
4 | Kim Hughes | 136 | 36 | 2/2 F 30-39 | 39:07 |
5 | Trisha Knaack | 122 | 29 | 1/1 F 19-29 | 40:30 |
Male Finishers |
|||||
Place | Name | Bib No | Age | Age Group | Time |
1 | Kevin Sullivan | 116 | 21 | 1/4 M 19-29 | 28:58 |
2 | Chris Halverson | 104 | 45 | 1/7 M 40-49 | 29:07 |
3 | Ben Neff | 108 | 43 | 2/7 M 40-49 | 29:50 |
4 | Yuriy Gusev | 107 | 28 | 2/4 M 19-29 | 30:44 |
5 | Brett Larson | 131 | 41 | 3/7 M 40-49 | 30:45 |
6 | Henning Von Bauer | 111 | 46 | 4/7 M 40-49 | 30:46 |
7 | Dirk Mason | 115 | 37 | 1/3 M 30-39 | 30:52 |
8 | Dick Steinle | 123 | 50 | 1/7 M 50-59 | 31:09 |
9 | Timothy Guy | 112 | 28 | 3/4 M 19-29 | 31:26 |
10 | John Riley | 118 | 44 | 5/7 M 40-49 | 32:32 |
11 | James Holmes | 133 | 32 | 2/3 M 30-39 | 32:47 |
12 | Rob Lucas | 102 | 52 | 2/7 M 50-59 | 33:35 |
13 | Ken Walsh | 114 | 32 | 3/3 M 30-39 | 34:31 |
14 | Pete Anderson | 117 | 52 | 3/7 M 50-59 | 34:38 |
15 | Bill Rattunde | 106 | 50 | 4/7 M 50-59 | 35:32 |
16 | Steve Gaffield | 128 | 41 | 6/7 M 40-49 | 36:06 |
17 | Chris Pappathopoulos | 113 | 27 | 4/4 M 19-29 | 36:07 |
18 | Jeff Schimpff | 105 | 58 | 5/7 M 50-59 | 36:13 |
19 | Craig Heilman | 125 | 44 | 7/7 M 40-49 | 36:39 |
20 | Glen Jones | 119 | 53 | 6/7 M 50-59 | 38:26 |
21 | Steve Delain | 135 | 55 | 7/7 M 50-59 | 41:52 |
10K Classic |
|||||
Place | Name | Bib No | Age | Age Group | Time |
1 | Thomas Ostby | 110 | 18 | 1/1 M 17-18 | 45:16 |
5.3K Freestyle |
|||||
Female Finishers |
|||||
Place | Name | Bib No | Age | Age Group | Time |
1 | Margaret Rankin Riley | 134 | 48 | 1/1 F 40-49 | 20:28 |
DNF | Joellen Torresani | 109 | 45 | /1 F 40-49 | |
Male Finishers |
|||||
Place | Name | Bib No | Age | Age Group | Time |
1 | Chris Lawn | 126 | 31 | 1/2 M 30-39 | 15:19 |
2 | Walter Meanwell | 120 | 46 | 1/1 M 40-49 | 16:56 |
3 | Erich Schmidtke | 132 | 39 | 2/2 M 30-39 | 20:10 |
10K Freestyle |
||||
Women 19 to 29 |
||||
Place | Name | Age | Overall | Time |
1 | Trisha Knaack | 29 | 5 | 40:30 |
Women 30 to 39 |
||||
Place | Name | Age | Overall | Time |
1 | Heather Curnutt | 34 | 3 | 38:28 |
2 | Kim Hughes | 36 | 4 | 39:07 |
Women 40 to 49 |
||||
Place | Name | Age | Overall | Time |
1 | Leslie Taylor | 46 | 1 | 37:57 |
Women 50 to 59 |
||||
Place | Name | Age | Overall | Time |
1 | Carolyn Senty | 59 | 2 | 38:27 |
Men 19 to 29 |
||||
Place | Name | Age | Overall | Time |
1 | Kevin Sullivan | 21 | 1 | 28:58 |
2 | Yuriy Gusev | 28 | 4 | 30:44 |
3 | Timothy Guy | 28 | 9 | 31:26 |
4 | Chris Pappathopoulos | 27 | 17 | 36:07 |
Men 30 to 39 |
||||
Place | Name | Age | Overall | Time |
1 | Dirk Mason | 37 | 7 | 30:52 |
2 | James Holmes | 32 | 11 | 32:47 |
3 | Ken Walsh | 32 | 13 | 34:31 |
Men 40 to 49 |
||||
Place | Name | Age | Overall | Time |
1 | Chris Halverson | 45 | 2 | 29:07 |
2 | Ben Neff | 43 | 3 | 29:50 |
3 | Brett Larson | 41 | 5 | 30:45 |
4 | Henning Von Bauer | 46 | 6 | 30:46 |
5 | John Riley | 44 | 10 | 32:32 |
6 | Steve Gaffield | 41 | 16 | 36:06 |
7 | Craig Heilman | 44 | 19 | 36:39 |
Men 50 to 59 |
||||
Place | Name | Age | Overall | Time |
1 | Dick Steinle | 50 | 8 | 31:09 |
2 | Rob Lucas | 52 | 12 | 33:35 |
3 | Pete Anderson | 52 | 14 | 34:38 |
4 | Bill Rattunde | 50 | 15 | 35:32 |
5 | Jeff Schimpff | 58 | 18 | 36:13 |
6 | Glen Jones | 53 | 20 | 38:26 |
7 | Steve Delain | 55 | 21 | 41:52 |
10K Classic |
||||
Men 17 to 18 |
||||
Place | Name | Age | Overall | Time |
1 | Thomas Ostby | 18 | 1 | 45:16 |
5.3K Freestyle |
||||
Women 40 to 49 |
||||
Place | Name | Age | Overall | Time |
1 | Margaret Rankin Riley | 48 | 1 | 20:28 |
DNF | Joellen Torresani | 45 | - | |
Men 30 to 39 |
||||
Place | Name | Age | Overall | Time |
1 | Chris Lawn | 31 | 1 | 15:19 |
2 | Erich Schmidtke | 39 | 3 | 20:10 |
Men 40 to 49 |
||||
Place | Name | Age | Overall | Time |
1 | Walter Meanwell | 46 | 2 | 16:56 |
*Overall place within gender.
Software: The Race Director, Race Management Systems, http://www.theracedirector.com