Email suggestions and questions to
racing@madnorski.org
Click for Age Group Results
10K Freestyle |
|||||
Female Finishers |
|||||
Place | Name | Bib No | Age | Age Group | Time |
1 | Leslie Taylor | 127 | 46 | 1/1 F 40-49 | 37:14 |
2 | Kim Hughes | 135 | 37 | 1/1 F 30-39 | 38:25 |
3 | Louise Jones | 116 | 20 | 1/1 F 19-29 | 39:48 |
Male Finishers |
|||||
Place | Name | Bib No | Age | Age Group | Time |
1 | Kevin Sullivan | 126 | 21 | 1/4 M 19-29 | 30:32 |
2 | Timothy Guy | 108 | 28 | 2/4 M 19-29 | 30:33 |
3 | Mark Plane | 107 | 50 | 1/3 M 50-59 | 30:34 |
4 | Chris Lawn | 131 | 31 | 1/2 M 30-39 | 30:40 |
5 | Yuriy Gusev | 118 | 28 | 3/4 M 19-29 | 31:34 |
6 | Henning Von Bauer | 112 | 46 | 1/6 M 40-49 | 32:05 |
7 | Walt Meanwell | 105 | 46 | 2/6 M 40-49 | 32:57 |
8 | Dirk Mason | 128 | 37 | 2/2 M 30-39 | 32:57 |
9 | Nathan Lehner | 111 | 29 | 4/4 M 19-29 | 35:02 |
10 | Mark Torresani | 123 | 47 | 3/6 M 40-49 | 35:27 |
11 | Brian Hayman | 102 | 48 | 4/6 M 40-49 | 35:38 |
12 | Glen Jones | 129 | 53 | 2/3 M 50-59 | 36:50 |
13 | Jeff Schimpff | 132 | 59 | 3/3 M 50-59 | 38:48 |
14 | Andy Swartz | 119 | 41 | 5/6 M 40-49 | 40:45 |
15 | Larry Gundlach | 124 | 40 | 6/6 M 40-49 | 45:04 |
5.3K Freestyle |
|||||
Female Finishers |
|||||
Place | Name | Bib No | Age | Age Group | Time |
1 | Heather Curnutt | 114 | 34 | 1/1 F 30-39 | 20:19 |
2 | Zoe Delain | 109 | 14 | 1/1 F 13-14 | 24:40 |
Male Finishers |
|||||
Place | Name | Bib No | Age | Age Group | Time |
1 | Birken Schimpff | 134 | 17 | 1/2 M 17-18 | 15:46 |
2 | Brett Larson | 122 | 41 | 1/3 M 40-49 | 16:40 |
3 | Pete Anderson | 117 | 52 | 1/4 M 50-59 | 17:26 |
4 | Ben Neff | 133 | 43 | 2/3 M 40-49 | 17:27 |
5 | Rob Lucas | 125 | 52 | 2/4 M 50-59 | 17:56 |
6 | James Holmes | 104 | 32 | 1/1 M 30-39 | 18:48 |
7 | Steve Gaffield | 113 | 41 | 3/3 M 40-49 | 19:02 |
8 | Thomas Ostby | 115 | 18 | 2/2 M 17-18 | 20:57 |
9 | Kurt Unterholzner | 106 | 51 | 3/4 M 50-59 | 21:55 |
10 | Steve Delain | 110 | 55 | 4/4 M 50-59 | 22:20 |
10K Freestyle |
||||
Women 19 to 29 |
||||
Place | Name | Age | Overall | Time |
1 | Louise Jones | 20 | 3 | 39:48 |
Women 30 to 39 |
||||
Place | Name | Age | Overall | Time |
1 | Kim Hughes | 37 | 2 | 38:25 |
Women 40 to 49 |
||||
Place | Name | Age | Overall | Time |
1 | Leslie Taylor | 46 | 1 | 37:14 |
Men 19 to 29 |
||||
Place | Name | Age | Overall | Time |
1 | Kevin Sullivan | 21 | 1 | 30:32 |
2 | Timothy Guy | 28 | 2 | 30:33 |
3 | Yuriy Gusev | 28 | 5 | 31:34 |
4 | Nathan Lehner | 29 | 9 | 35:02 |
Men 30 to 39 |
||||
Place | Name | Age | Overall | Time |
1 | Chris Lawn | 31 | 4 | 30:40 |
2 | Dirk Mason | 37 | 8 | 32:57 |
Men 40 to 49 |
||||
Place | Name | Age | Overall | Time |
1 | Henning Von Bauer | 46 | 6 | 32:05 |
2 | Walt Meanwell | 46 | 7 | 32:57 |
3 | Mark Torresani | 47 | 10 | 35:27 |
4 | Brian Hayman | 48 | 11 | 35:38 |
5 | Andy Swartz | 41 | 14 | 40:45 |
6 | Larry Gundlach | 40 | 15 | 45:04 |
Men 50 to 59 |
||||
Place | Name | Age | Overall | Time |
1 | Mark Plane | 50 | 3 | 30:34 |
2 | Glen Jones | 53 | 12 | 36:50 |
3 | Jeff Schimpff | 59 | 13 | 38:48 |
5.3K Freestyle |
||||
Women 13 to 14 |
||||
Place | Name | Age | Overall | Time |
1 | Zoe Delain | 14 | 2 | 24:40 |
Women 30 to 39 |
||||
Place | Name | Age | Overall | Time |
1 | Heather Curnutt | 34 | 1 | 20:19 |
Men 17 to 18 |
||||
Place | Name | Age | Overall | Time |
1 | Birken Schimpff | 17 | 1 | 15:46 |
2 | Thomas Ostby | 18 | 8 | 20:57 |
Men 30 to 39 |
||||
Place | Name | Age | Overall | Time |
1 | James Holmes | 32 | 6 | 18:48 |
Men 40 to 49 |
||||
Place | Name | Age | Overall | Time |
1 | Brett Larson | 41 | 2 | 16:40 |
2 | Ben Neff | 43 | 4 | 17:27 |
3 | Steve Gaffield | 41 | 7 | 19:02 |
Men 50 to 59 |
||||
Place | Name | Age | Overall | Time |
1 | Pete Anderson | 52 | 3 | 17:26 |
2 | Rob Lucas | 52 | 5 | 17:56 |
3 | Kurt Unterholzner | 51 | 9 | 21:55 |
4 | Steve Delain | 55 | 10 | 22:20 |
*Overall place within gender.
Software: The Race Director, Race Management Systems, http://www.theracedirector.com