2013 Elver High School Race
January 08, 2013
http://madnorski.org
Detail Team Results - Boys
High School Boys
Peak Nordic Finish Position - 1
Team Score (places): 10 Team Score (times): 52:51 Average Time: 17:37
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 204 Chaz Perry 1 1 17:04 17:04 0:00
2 205 Jason Geissler 4 5 17:50 34:54 0:46
3 212 Evan Wetzel 5 10 17:57 52:51 0:53
4 203 Matt Dodd More Than 3 18:17 1:11:08 1:13
5 208 Chayce Roecker More Than 3 18:51 1:29:59 1:47
6 211 Brad Woodford More Than 3 19:12 1:49:11 2:08
7 207 Riley Nilsen More Than 3 19:32 2:08:43 2:28
8 206 Matt Straka More Than 3 19:44 2:28:27 2:40
9 215 Taylor Standarski More Than 3 20:18 2:48:45 3:14
10 209 Elliot Latham More Than 3 20:24 3:09:09 3:20
11 213 Sean Straka More Than 3 23:48 3:32:57 6:44
Madison Finish Position - 2
Team Score (places): 15 Team Score (times): 54:42 Average Time: 18:14
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 255 Evan Patz 2 2 17:16 17:16 0:00
2 227 Jalen Betsinger 6 8 18:11 35:27 0:55
3 257 Jeffery Sereno 7 15 19:15 54:42 1:59
4 246 Perrin Hagge More Than 3 19:48 1:14:30 2:32
5 226 Oliver Batzli More Than 3 20:11 1:34:41 2:55
6 245 Henry Gore More Than 3 20:19 1:55:00 3:03
7 242 Brendan DuBois More Than 3 21:01 2:16:01 3:45
8 254 Russell OBrien More Than 3 21:05 2:37:06 3:49
9 240 Alex DeMets More Than 3 21:39 2:58:45 4:23
10 248 Colin Keating More Than 3 27:29 3:26:14 10:13
11 228 Ben Brazelton More Than 3 32:02 3:58:16 14:46
12 249 Matthew Kinsella-Walsh More Than 3 32:44 4:31:00 15:28
13 250 Vincent Knauss More Than 3 35:55 5:06:55 18:39
Lodi Blue Mounds Finish Position - 3
Team Score (places): 20 Team Score (times): 57:43 Average Time: 19:14
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 276 Elliot Statz 3 3 17:26 17:26 0:00
2 284 Jimmy Conway 8 11 19:51 37:17 2:25
3 277 Sam Taylor 9 20 20:26 57:43 3:00
4 286 Stefan Humphries More Than 3 21:33 1:19:16 4:07
5 278 James Saager More Than 3 22:02 1:41:18 4:36
6 281 Saager Matt More Than 3 24:27 2:05:45 7:01
7 279 Peter Gundeck More Than 3 25:04 2:30:49 7:38
8 282 Maier Brice More Than 3 27:24 2:58:13 9:58