Elver Race Series

Overall Finish List

January 07, 2014


MadNorSki.Org

10k Freestyle

Female Finishers

                                                                                                               Time       Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                Back        Time        Pace  
      1    Claire Luby                                             108    25   F       1 25-34                            32:20      3:14/K
      2    Kim Hughes                                              143    42   F       1 35-44                 4:42       37:02      3:42/K
      3    Joellen Torresani                                       106    51   F       1 45-54                 8:16       40:36      4:04/K
      4    Debra Malone                                            129    47   F       2 45-54                22:23       54:43      5:28/K


Male Finishers

                                                                                                               Time       Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                Back        Time        Pace  
      1    Henning Von Bauer                                       112    52   M       1 45-54                            32:22      3:14/K
      2    Kevin Sullivan                                          117    27   M       1 25-34                 2:04       34:26      3:27/K
      3    Jim Holmes                                              119    38   M       1 35-44                 3:17       35:39      3:34/K
      4    Shelby Anderson                                         126    31   M       2 25-34                 3:23       35:45      3:35/K
      5    Brandan Burger                                          134    34   M       3 25-34                 3:51       36:13      3:37/K
      6    Mark Torresani                                          114    53   M       2 45-54                 5:11       37:33      3:45/K
      7    Pat Scheckel                                            137    43   M       2 35-44                 5:20       37:42      3:46/K
      8    Dave Minden                                             131    59   M       1 55-64                11:03       43:25      4:21/K
      9    Kevin LeRoy                                             128    45   M       3 45-54                12:55       45:17      4:32/K
     10    Jim Bolton                                              127    55   M       2 55-64                19:05       51:27      5:09/K



 

10k Classic

                                                                                                               Time       Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                Back        Time        Pace  
      1    Duncan Bathe                                            132    54   M       1 45-54                            40:47      4:05/K
      2    Collin Hagen                                            136    35   M       1 35-44                 0:01       40:48      4:05/K
      3    Scott Greene                                            139    51   M       2 45-54                 1:20       42:07      4:13/K
      4    Rich Schumann                                           122    48   M       3 45-54                11:01       51:48      5:11/K



 

5k Freestlye

Female Finishers

                                                                                                               Time       Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                Back        Time        Pace  
      1    Melissa Behr                                            142    59   F       1 55-64                            22:47      4:33/K


Male Finishers

                                                                                                               Time       Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                Back        Time        Pace  
      1    Walter Meanwell                                         113    52   M       1 45-54                            20:26      4:05/K
      2    Nathaniel Langlie                                       110    15   M       1 14-16                 0:08       20:34      4:07/K
      3    Pete Anderson                                           135    58   M       1 55-64                 1:28       21:54      4:23/K
      4    David Neidhart                                          120    51   M       2 45-54                 2:58       23:24      4:41/K
      5    Cullen Chosy                                            123    14   M       2 14-16                 4:38       25:04      5:01/K



 

5k Classic

Female Finishers

                                                                                                               Time       Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                Back        Time        Pace  
      1    Ellery Rourke                                           115    15   F       1 14-16                            32:45      6:33/K
      2    Mary Langlie                                            111    59   F       1 55-64                 3:41       36:26      7:17/K
      3    Jackie Gast                                             107    25   F       1 25-34                 4:42       37:27      3:45/K
      4    Madeline Uraneck                                        133    66   F       1 65-99                 7:48       40:33      8:07/K


Male Finishers

                                                                                                               Time       Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                Back        Time        Pace  
      1    Stefan Humphries                                        140    17   M       1 17-18                            20:29      4:06/K
      2    Asher Winner                                            116    17   M       2 17-18                 0:01       20:30      4:06/K
      3    Mark Plane                                              102    55   M       1 55-64                 0:34       21:03      4:13/K
      4    Bill Rattunde                                           124    56   M       2 55-64                 1:38       22:07      4:25/K
      5    Don Smith                                               109    34   M       1 25-34                 4:30       24:59      5:00/K
      6    Matthew Saager                                          118    15   M       1 14-16                 5:35       26:04      5:13/K
      7    John Greenler                                           104    55   M       3 55-64                 5:36       26:05      5:13/K
      8    Dale Fanney                                             105    63   M       4 55-64                 7:00       27:29      5:30/K
      9    Dave Calhoon                                            144    55   M       5 55-64                 7:24       27:53      5:35/K
     10    John Humphries                                          141    48   M       1 45-54                10:51       31:20      6:16/K