Elver Race Series

Overall Finish List

January 14, 2014


MadNorSki.Org

10k Freestyle

Female Finishers

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Claire Luby                                             217    25   F       1 25-34                 33:05      3:19/K
      2    Amy Krohn                                               210    49   F       1 45-54                 38:43      3:52/K
      3    Kim Hughes                                              235    42   F       1 35-44                 39:13      3:55/K
      4    Noreen Leahy                                            223    57   F       1 55-64                 48:07      4:49/K
      5    Amanda Larmody                                          224    34   F       2 25-34                 52:05      5:13/K


Male Finishers

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Henning Von Bauer                                       211    52   M       1 45-54                 33:51      3:23/K
      2    Jon Tueting                                             208    40   M       1 35-44                 33:52      3:23/K
      3    Brandon Piechowski                                      216    23   M       1 19-24                 34:33      3:27/K
      4    Jim Holmes                                              218    38   M       2 35-44                 35:02      3:30/K
      5    Pat Scheckel                                            220    43   M       3 35-44                 38:50      3:53/K
      6    Pete Anderson                                           229    58   M       1 55-64                 39:29      3:57/K
      7    Joe Joyce                                               222    32   M       1 25-34                 40:57      4:06/K
      8    Dave Minden                                             201    59   M       2 55-64                 43:39      4:22/K
      9    Guy Martin                                              204    46   M       2 45-54                 46:18      4:38/K
     10    Wes Spolar                                              219    43   M       4 35-44                 57:21      5:44/K



 

10k Classic

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Chris Pappathopoulos                                    230    33   M       1 25-34                 34:43      3:28/K
      2    Jed Downs                                               214    56   M       1 55-64                 41:20      4:08/K
      3    Mark Plane                                              206    56   M       2 55-64                 47:52      4:47/K
      4    Joel Patenaude                                          213    43   M       1 35-44                 50:43      5:04/K
      5    Scott Greene                                            238    51   M       1 45-54                 53:47      5:23/K
      6    Dave Calhoon                                            236    55   M       3 55-64                 57:15      5:44/K



 

5k Freestlye

Female Finishers

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Melissa Behr                                            227    59   F       1 55-64                 22:56      4:35/K
      2    Erica Golueke                                           228    27   F       1 25-34                 23:37      4:43/K
      3    Siri Martin                                             205    12   F       1  0-13                 30:09      6:02/K
      4    Mary Langlie                                            225    60   F       2 55-64                 33:37      6:43/K


Male Finishers

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Brint schwerbel                                         233    27   M       1 25-34                 20:32      4:06/K
      2    Nathaniel Langlie                                       226    16   M       1 14-16                 20:34      4:07/K
      3    Jeff Schimpff                                           234    64   M       1 55-64                 24:35      4:55/K



 

5k Classic

Female Finishers

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Madeline Uraneck                                        237    66   F       1 65-99                 47:19      9:28/K


Male Finishers

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Arlid Haugene                                           209    54   M       1 45-54                 20:08      4:02/K
      2    Duncan Bathe                                            215    55   M       1 55-64                 21:54      4:23/K
      3    Don Smith                                               207    34   M       1 25-34                 25:57      5:11/K
      4    John Greenler                                           203    55   M       2 55-64                 26:06      5:13/K
      5    Brian Hamilton                                          231    31   M       2 25-34                 30:00      6:00/K
      6    Jim Bolton                                              221    55   M       3 55-64                 31:04      6:13/K
      7    Leo Maurer                                              232    27   M       3 25-34                 36:30      7:18/K