Elver Race Series

Overall Finish List

January 21, 14


MadNorSki.Org

10k Freestyle

Female Finishers

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Claire Luby                                             209    25   F       1 25-34                 31:58      3:12/K
      2    Amy Krohn                                               226    49   F       1 45-54                 36:24      3:38/K
      3    Kim Hughes                                              240    42   F       1 35-44                 36:34      3:39/K
      4    Joellen Torresani                                       235    51   F       2 45-54                 38:57      3:54/K
      5    Noreen Leahy                                            206    57   F       1 55-64                 47:03      4:42/K


Male Finishers

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Will Bounnquell                                         236    25   M       1 25-34                 30:18      3:02/K
      2    Jim Holmes                                              208    38   M       1 35-44                 33:28      3:21/K
      3    Brandan Burger                                          232    34   M       2 25-34                 34:15      3:26/K
      4    Brint Schwerbel                                         225    27   M       2 25-34                 34:51      6:58/K
      5    Pete Anderson                                           221    58   M       1 55-64                 41:05      4:07/K
      6    Kevin LeRoy                                             238    45   M       1 45-54                 43:04      4:18/K
      7    Jim Bolton                                              224    55   M       2 55-64                 46:09      4:37/K
      8    Wes Spitznagle                                          218    43   M       2 35-44                 47:52      4:47/K



 

10k Classic

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Jason Schisler                                          207    29   M       1 25-34                 34:25      3:27/K
      2    Jed Downs                                               227    56   M       1 55-64                 34:56      3:30/K
      3    Andrew Hollatz                                          239    33   M       2 25-34                 36:25      3:39/K
      4    Collin Hagen                                            237    35   M       1 35-44                 37:36      3:46/K
      5    Mark Plane                                              204    56   M       2 55-64                 39:09      3:55/K
      6    Scott Greene                                            230    51   M       1 45-54                 41:53      4:11/K
      7    Dave Calhoon                                            243    55   M       3 55-64                 47:28      4:45/K



 

5k Freestlye

Female Finishers

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Melissa Behr                                            231    59   F       1 55-64                 20:47      4:09/K
      2    Erica Golueke                                           223    27   F       1 25-34                 21:17      4:15/K
      3    Ellery Rourke                                           234    15   F       1 14-16                 23:12      4:38/K
      4    Gail Moede                                              242    51   F       1 45-54                 32:19      6:28/K


Male Finishers

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Henning Von Bauer                                       213    52   M       1 45-54                 15:59      3:12/K
      2    Stefan Humphries                                        228    17   M       1 17-18                 16:38      3:20/K
      3    Walt Meanwell                                           214    52   M       2 45-54                 17:52      3:34/K
      4    Nathaniel Langlie                                       220    16   M       1 14-16                 18:30      3:42/K
      5    Dick Steinle                                            219    56   M       1 55-64                 18:33      3:43/K
      6    David Neidhart                                          201    51   M       3 45-54                 21:09      4:14/K
      7    Anders Ahlberg                                          222    25   M       1 25-34                 24:25      4:53/K



 

5k Classic

Female Finishers

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Liese Pfeifer                                           205    60   F       1 55-64                 26:30      5:18/K
      2    Madeline Uraneck                                        233    66   F       1 65-99                 36:15      7:15/K


Male Finishers

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Arlid Haugene                                           216    54   M       1 45-54                 17:31      3:30/K
      2    Bill Rattunde                                           215    56   M       1 55-64                 19:22      3:52/K
      3    Craig Heilman                                           211    50   M       2 45-54                 20:52      4:10/K
      4    Don Smith                                               203    34   M       1 25-34                 21:43      4:21/K
      5    Dale Fanney                                             217    63   M       2 55-64                 24:16      4:51/K
      6    Brian Hamilton                                          241    31   M       2 25-34                 25:27      5:05/K