Elver Race Series

Overall Finish List

February 11, 14


MadNorSki.Org

10k Freestyle

Female Finishers

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Kim Hughes                                              242    43   F       1 35-44                 35:48      3:35/K
      2    Joellen Torresani                                       209    51   F       1 45-54                 38:05      3:49/K
      3    Noreen Leahy                                            207    57   F       1 55-64                 45:19      4:32/K
      4    Teresa Stanley                                          204    31   F       1 25-34                 51:52      5:11/K


Male Finishers

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Lewis Kunik                                             232    19   M       1 19-24                 29:04      2:54/K
      2    Kevin Sullivan                                          224    27   M       1 25-34                 30:11      3:01/K
      3    Henning Von Bauer                                       217    52   M       1 45-54                 31:07      3:07/K
      4    James Holmes                                            211    38   M       1 35-44                 31:58      3:12/K
      5    Shelby Anderson                                         205    31   M       2 25-34                 32:51      3:17/K
      6    Chris Lawn                                              213    37   M       2 35-44                 33:04      3:18/K
      7    Parrish Marugg                                          240    51   M       2 45-54                 33:08      3:19/K
      8    Brandan Burger                                          215    34   M       3 25-34                 33:10      3:19/K
      9    Brint Schwerbel                                         250    27   M       4 25-34                 33:12      3:19/K
     10    Mark Mehler                                             219    41   M       3 35-44                 34:37      3:28/K
     11    Mike Meteyer                                            223    54   M       3 45-54                 35:20      3:32/K
     12    Scott Greene                                            225    51   M       4 45-54                 38:23      3:50/K
     13    Zachary Redding                                         203    35   M       4 35-44                 38:53      3:53/K
     14    Steve Gaffield                                          228    47   M       5 45-54                 39:22      3:56/K
     15    Nathaniel Langlie                                       235    16   M       1 14-16                 40:41      4:04/K
     16    Kevin LeRoy                                             236    45   M       6 45-54                 41:48      4:11/K
     17    Guy Martin                                              237    46   M       7 45-54                 44:30      4:27/K



 

10k Classic

Female Finishers

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Heather Curnutt                                         227    40   F       1 35-44                 44:07      4:25/K


Male Finishers

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    jason schisler                                          210    29   M       1 25-34                 32:15      3:14/K
      2    Arlid Haugene                                           208    54   M       1 45-54                 34:26      3:27/K
      3    Josh Overturf                                           244    18   M       1 17-18                 34:36      3:28/K
      4    Andrew Hollatz                                          248    33   M       2 25-34                 36:01      3:36/K
      5    Ben Neff                                                221    49   M       2 45-54                 36:49      3:41/K
      6    Duncan Bathe                                            218    55   M       1 55-64                 37:22      3:44/K
      7    Mark Plane                                              216    56   M       2 55-64                 38:27      3:51/K
      8    Pete Anderson                                           239    58   M       3 55-64                 40:58      4:06/K
      9    Joel Patenaude                                          241    43   M       1 35-44                 42:39      4:16/K
     10    Brandon Harms                                           214    25   M       3 25-34                 46:47      4:41/K
     11    Dave Calhoon                                            251    56   M       4 55-64                 48:52      4:53/K
     12    Eliot Strickon                                          231    49   M       3 45-54                 55:39      5:34/K



 

5k Freestlye

Female Finishers

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Melissa Behr                                            246    59   F       1 55-64                 20:56      4:11/K
      2    Erica Golueke                                           220    27   F       1 25-34                 21:53      4:23/K
      3    Siri Martin                                             238    12   F       1  0-13                 26:07      5:13/K
      4    Gail Rogall                                             245    51   F       1 45-54                 26:18      5:16/K
      5    Julia Cox                                               222    34   F       2 25-34                 42:29      8:30/K


Male Finishers

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    David Neidhart                                          229    51   M       1 45-54                 20:19      4:04/K
      2    John Humphries                                          234    48   M       2 45-54                 27:02      5:24/K



 

5k Classic

Female Finishers

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Madeline Uraneck                                        206    66   F       1 65-99                 36:31      7:18/K


Male Finishers

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Stefan Humphries                                        233    17   M       1 17-18                 18:16      3:39/K
      2    Don Smith                                               201    34   M       1 25-34                 21:26      4:17/K
      3    Mike Capp                                               226    58   M       1 55-64                 22:11      4:26/K
      4    Jeff Schimpff                                           243    65   M       1 65-99                 23:11      4:38/K
      5    Brian Hamilton                                          247    31   M       2 25-34                 23:55      4:47/K
      6    Leo Maurer                                              249    27   M       3 25-34                 31:49      6:22/K
      7    John Radke                                              230    66   M       2 65-99                 42:10      8:26/K