MadNorSki Race Series - February 3, 2015

Overall Finish List

February 3, 2015


http://MadNorSki.org

10k Freestyle

Female Finishers

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Kim Hughes                                              145    44   F       1 35-44                 37:27      3:45/K
      2    Amy Krohn                                               120    50   F       1 45-54                 37:28      3:45/K
      3    Leslie Taylor                                           128    53   F       2 45-54                 40:58      4:06/K
      4    Michelle Verant                                         119    30   F       1 25-34                 47:31      4:45/K


Male Finishers

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Kevin Sullivan                                          112    28   M       1 25-34                 32:42      3:16/K
      2    Michael Robinson                                        111    27   M       2 25-34                 33:06      3:19/K
      3    Nathan Moenck                                           109    32   M       3 25-34                 34:07      3:25/K
      4    Henning Von Bauer                                       143    53   M       1 45-54                 34:08      3:25/K
      5    Mark Mehler                                             147    42   M       1 35-44                 36:23      3:38/K
      6    Parrish Marugg                                          148    52   M       2 45-54                 37:23      3:44/K
      7    Cary Forest                                             115    50   M       3 45-54                 39:55      4:00/K
      8    Bob Hubanks                                             118    42   M       2 35-44                 43:34      4:21/K
      9    Brandon Harms                                           140    26   M       4 25-34                 60:00      6:00/K



 

10k Classic

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Scott Greene                                            117    52   M       1 45-54                 41:02      4:06/K
      2    Jed Downs                                               137    57   M       1 55-64                 41:03      4:06/K
      3    Ben Neff                                                108    50   M       2 45-54                 41:51      4:11/K
      4    Pete Anderson                                           139    59   M       2 55-64                 47:39      4:46/K
      5    Jeff Schimpff                                           142    66   M       1 65-99                 50:36      5:04/K
      6    Kevin LeRoy                                             134    46   M       3 45-54                 52:28      5:15/K
      7    Nathaniel Brooks                                        126    41   M       1 35-44                 57:04      5:42/K



 

5k Freestlye

Female Finishers

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Joellen Torresani                                       127    52   F       1 45-54                 20:21      4:04/K
      2    Erica Golueke                                           122    28   F       1 25-34                 22:32      4:30/K
      3    Melissa Behr                                            105    60   F       1 55-64                 23:59      4:48/K
      4    Margie Sprecher                                         136    56   F       2 55-64                 25:17      5:03/K
      5    Katrina Forest                                          114    48   F       2 45-54                 27:15      5:27/K
      6    Sue Gallagher                                           110    59   F       3 55-64                 27:25      5:29/K
      7    Andrea Wetzel                                           104    34   F       2 25-34                 28:42      5:44/K
      8    Mary Langlie                                            144    61   F       4 55-64                 34:36      6:55/K


Male Finishers

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Jim Holmes                                              129    39   M       1 35-44                 17:31      3:30/K
      2    Brandan Burger                                          107    35   M       2 35-44                 17:35      3:31/K
      3    Walter Meanwell                                         106    53   M       1 45-54                 19:20      3:52/K
      4    Nathaniel Langlie                                       146    17   M       1 17-18                 19:31      3:54/K
      5    David Neidhart                                          132    52   M       2 45-54                 22:34      4:31/K
      6    Andrew Ortmayer                                         124    29   M       1 25-34                 30:00      6:00/K



 

5k Classic

Female Finishers

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Liese Pfeifer                                           135    62   F       1 55-64                 30:05      6:01/K
      2    Ruth Bronston                                           123    55   F       2 55-64                 33:51      6:46/K


Male Finishers

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Bill Coady                                              116    50   M       1 45-54                 23:51      4:46/K
      2    Collin Hagen                                            131    36   M       1 35-44                 25:03      5:01/K
      3    John Greenler                                           133    56   M       1 55-64                 25:28      5:06/K
      4    Don Smith                                               113    35   M       2 35-44                 26:33      5:19/K