Madnorski Race Series
Overall Finish List
February 10, 15
MountainKingRun.com
10k Freestyle
Female Finishers
Total
Place Name Team Bib No Age Gend Age Group Time Pace
1 Claire Luby 155 26 F 1 25-34 29:42 2:58/K
2 Amy Krohn 131 50 F 1 45-54 33:20 3:20/K
3 Kim Hughes 148 44 F 1 35-44 33:22 3:20/K
4 Leslie Taylor 145 53 F 2 45-54 36:29 3:39/K
Male Finishers
Total
Place Name Team Bib No Age Gend Age Group Time Pace
1 Kevin Sullivan 151 28 M 1 25-34 29:04 2:54/K
2 Ian Holmen 160 25 M 2 25-34 29:05 2:55/K
3 Michael Robinson 113 27 M 3 25-34 29:21 2:56/K
4 Daniel Sundali 152 23 M 1 19-24 29:43 2:58/K
5 Nathan Moenck 127 33 M 4 25-34 29:56 3:00/K
6 Tom Woody 128 53 M 1 45-54 31:58 3:12/K
7 Shelby Anderson 137 32 M 5 25-34 32:16 3:14/K
8 Mark Mehler 164 42 M 1 35-44 32:30 3:15/K
9 Ben Neff 102 50 M 2 45-54 33:03 3:18/K
10 Mark Plane 126 57 M 1 55-64 33:14 3:19/K
11 Pat Scheckel 140 44 M 2 35-44 35:09 3:31/K
12 Ben Bachmeier 136 23 M 2 19-24 35:37 3:34/K
13 Cary Forest 111 50 M 3 45-54 35:59 3:36/K
14 Mark Craven 129 50 M 4 45-54 36:26 3:39/K
15 David Hubanks 118 42 M 3 35-44 36:41 3:40/K
16 Jeff Schimpff 144 66 M 1 65-99 38:55 3:54/K
17 Michael Ekberg 104 30 M 6 25-34
10k Classic
Female Finishers
Total
Place Name Team Bib No Age Gend Age Group Time Pace
1 Corrina Jones 120 24 F 1 19-24 41:17 4:08/K
Male Finishers
Total
Place Name Team Bib No Age Gend Age Group Time Pace
1 Scott Greene 143 52 M 1 45-54 36:03 3:36/K
2 Nathaniel Brooks 149 41 M 1 35-44 47:11 4:43/K
3 Arne Ulbrich 147 28 M 1 25-34
5k Freestlye
Female Finishers
Total
Place Name Team Bib No Age Gend Age Group Time Pace
1 Joellen Torresani 122 52 F 1 45-54 17:43 3:33/K
2 Erica Golueke 135 28 F 1 25-34 18:41 3:44/K
3 Mia Zutter 106 15 F 1 14-16 21:18 4:16/K
4 Katrina Forest 158 48 F 2 45-54 23:18 4:40/K
5 Andrea Wetzel 110 34 F 2 25-34 25:10 5:02/K
6 Sue Gallagher 134 59 F 1 55-64 25:11 5:02/K
7 Mary Langlie 139 61 F 2 55-64 32:27 6:29/K
Male Finishers
Total
Place Name Team Bib No Age Gend Age Group Time Pace
1 Jim Holmes 117 39 M 1 35-44 16:05 3:13/K
2 Walter Meanwell 105 53 M 1 45-54 16:24 3:17/K
3 Andrew Wadle 119 17 M 1 17-18 16:55 3:23/K
4 Nathaniel Langlie 142 17 M 2 17-18 17:36 3:31/K
5 Collin Smith 150 25 M 1 25-34 18:51 3:46/K
6 Erik Myers 159 33 M 2 25-34 20:55 4:11/K
7 Alperen Ozalp 114 34 M 3 25-34 21:32 4:18/K
8 Jason Krantz 112 31 M 4 25-34 39:28 7:54/K
5k Classic
Female Finishers
Total
Place Name Team Bib No Age Gend Age Group Time Pace
1 Melissa Behr 157 60 F 1 55-64 22:58 4:36/K
2 Liese Pfeifer 108 62 F 2 55-64 25:16 5:03/K
3 Ruth Bronston 123 55 F 3 55-64 29:29 5:54/K
4 Ashley Mellenthin 156 27 F 1 25-34 35:10 7:02/K
Male Finishers
Total
Place Name Team Bib No Age Gend Age Group Time Pace
1 Collin Hagen 116 36 M 1 35-44 19:41 3:56/K
2 Bill Rattunde 161 57 M 1 55-64 19:42 3:56/K
3 Bill Coady 109 50 M 1 45-54 19:46 3:57/K
4 Don Smith 124 35 M 2 35-44 22:29 4:30/K
5 Jeff Rockwell 115 37 M 3 35-44 26:45 5:21/K
6 Caleb York 133 30 M 1 25-34 27:43 5:33/K
7 Kyle Rockwell 107 15 M 1 14-16 28:58 5:48/K