MadNorSki Race Series (1-26-2016)
Overall Finish List
January 26, 2016
MadNorSki.org
10k Freestyle
Female Finishers
Total
Place Name Team Bib No Age Gend Age Group Time Pace
1 Amy Krohn 134 51 F 1 45-54 37:22 3:44/K
2 Melissa Behr 124 61 F 1 55-64 42:22 4:14/K
Male Finishers
Total
Place Name Team Bib No Age Gend Age Group Time Pace
1 Michael Robinson 107 27 M 1 25-34 32:38 3:16/K
2 Kevin Sullivan 126 29 M 2 25-34 33:45 3:23/K
3 Pat Schekel 131 45 M 1 45-54 38:17 3:50/K
4 Will Novotny 150 24 M 1 19-24 38:20 3:50/K
5 Leo Schug 102 52 M 2 45-54 40:04 4:00/K
6 Markus Brauer 123 51 M 3 45-54 41:32 4:09/K
7 Bob Hubanks 114 42 M 1 35-44 41:43 4:10/K
8 Matt Windsor 147 35 M 2 35-44 42:41 4:16/K
9 Jonathon Patz* 152 57 M 1 55-64 43:22 4:20/K
10 Andy Geffert 120 47 M 4 45-54 44:17 4:26/K
* Late starter
10k Classic
Female Finishers
Total
Place Name Team Bib No Age Gend Age Group Time Pace
1 Kim Hughes 127 44 F 1 35-44 42:26 4:15/K
Male Finishers
Total
Place Name Team Bib No Age Gend Age Group Time Pace
1 Paul Ferrer 137 22 M 1 19-24 38:38 3:52/K
2 Collin Hagen 135 37 M 1 35-44 41:47 4:11/K
3 Pete Anderson 143 60 M 1 55-64 42:51 4:17/K
4 Nicholas Gallagher 140 27 M 1 25-34 45:32 4:33/K
5k Freestlye
Female Finishers
Total
Place Name Team Bib No Age Gend Age Group Time Pace
1 Leslie Taylor 129 54 F 1 45-54 21:10 4:14/K
2 Erica Golueke 142 29 F 1 25-34 21:37 4:19/K
3 Susan Gallagher 116 58 F 1 55-64 26:48 5:22/K
4 Andrea Wetzel 110 35 F 1 35-44 28:23 5:41/K
5 Darcy Crews 117 56 F 2 55-64 30:40 6:08/K
Male Finishers
Total
Place Name Team Bib No Age Gend Age Group Time Pace
1 Henning Von Bauer 113 54 M 1 45-54 17:53 3:35/K
2 Brandan Burger 136 36 M 1 35-44 19:13 3:51/K
3 Collin Smith 105 26 M 1 25-34 19:18 3:52/K
4 Ben Bachmeier 144 24 M 1 19-24 22:00 4:24/K
5k Classic
Female Finishers
Total
Place Name Team Bib No Age Gend Age Group Time Pace
1 Mara Stewart 149 24 F 1 19-24 24:23 4:53/K
2 Liese Pfeifer 118 63 F 1 55-64 26:32 5:18/K
3 Ruth Bronston 112 56 F 2 55-64 30:45 6:09/K
Male Finishers
Total
Place Name Team Bib No Age Gend Age Group Time Pace
1 Bill Coady 104 51 M 1 45-54 20:52 4:10/K
2 Bill Rattunde 133 58 M 1 55-64 21:59 4:24/K
3 John Greenler 128 57 M 2 55-64 23:31 4:42/K
4 Jeff Schimpff 122 66 M 1 65-99 25:10 5:02/K
5 Greg Cooper 119 28 M 1 25-34 26:08 5:14/K
6 Dave Calhoon 148 57 M 3 55-64 27:07 5:25/K
7 Josh Terril 115 25 M 2 25-34 31:20 6:16/K