Up, Up, & Away

Race Temperature: 43°F
Please contact racing@madnorski.org for corrections.

Women's 5km Run (18 - 30)

# Name (Bib) Time (Pace)
1 Sarah Kear (53) 0:31:39 (6:19/k)

Women's 10km Run (31+)

# Name (Bib) Time (Pace)
1 Kathryn Deck (50) 0:53:11 (5:19/k)

Women's 10km Skate (HS)

# Name (Bib) Time (Pace)
1 Ainsley Casper (70) 0:55:04 (5:30/k)

Women's 10km Skate (18 - 30)

# Name (Bib) Time (Pace)
1 Anna Engel (75) 0:47:56 (4:47/k)

Women's 10km Classic (HS)

# Name (Bib) Time (Pace)
1 Mia Case (16) 0:42:36 (4:15/k)
2 Nina Chosy (17) 0:44:51 (4:29/k)
3 Kait Behms (18) 0:46:46 (4:40/k)

Women's 10km Classic (18 - 30)

# Name (Bib) Time (Pace)
1 Ketzel Levens (2) 0:50:44 (5:04/k)

Men's 5km Skate (HS)

# Name (Bib) Time (Pace)
1 Noah Anderson (91) 0:20:36 (4:07/k)

Men's 5km Skate (31+)

# Name (Bib) Time (Pace)
1 Nathan Haggerty (90) 0:19:01 (3:48/k)

Men's 5km SitSki (18 - 30)

# Name (Bib) Time (Pace)
1 Brenden Ojibway (54) 0:38:43 (7:44/k)

Men's 5km Classic (HS)

# Name (Bib) Time (Pace)
1 Lucas Thompson (43) 0:17:52 (3:34/k)
2 Matt Stimson (44) 0:25:35 (5:07/k)

Men's 5km Classic (31+)

# Name (Bib) Time (Pace)
1 Bill Rattunde (45) 0:21:04 (4:12/k)
2 Dale Fanney (40) 0:24:43 (4:56/k)

Men's 10km Run (31+)

# Name (Bib) Time (Pace)
1 Steve Goetzelman (51) 0:46:00 (4:36/k)

Men's 10km Skate (31+)

# Name (Bib) Time (Pace)
1 Eric Vetter (78) 0:34:26 (3:26/k)
2 Jeff Barnes (82) 0:43:07 (4:18/k)
3 Noah Weibel (81) 0:46:05 (4:36/k)
4 Rick Francois (84) 0:53:41 (5:22/k)
5 Chris Mccarthy (77) 0:55:59 (5:35/k)
6 Alperen Ozalp (79) 1:11:52 (7:11/k)

Men's 10km Skate (18 - 30)

# Name (Bib) Time (Pace)
1 Jack Jones (73) 0:34:05 (3:24/k)
2 Andrew Einspanier (76) 0:39:33 (3:57/k)
3 Mitchell Campbell (74) 0:40:03 (4:00/k)
4 Scott Foley (72) 0:47:28 (4:44/k)
5 Nick Kelm (71) 0:58:09 (5:48/k)

Men's 10km Classic (HS)

# Name (Bib) Time (Pace)
1 Eli Gore (21) 0:32:04 (3:12/k)
2 Ryan Thieme (22) 0:33:20 (3:20/k)
3 Noah Straka (29) 0:35:14 (3:31/k)
4 Daniel Huhtala (23) 0:35:21 (3:32/k)
5 Jackson Adler (20) 0:35:45 (3:34/k)
6 Alex Lukens (24) 0:36:58 (3:41/k)
7 Kevin Johnson (25) 0:37:49 (3:46/k)
8 Grant Rocheleau (27) 0:42:05 (4:12/k)
9 Mason Vinoski (26) 0:42:45 (4:16/k)
10 Joe Stumpf (28) 0:45:50 (4:35/k)
11 Alex Button (19) 0:48:01 (4:48/k)
12 Wyatt Bennett (42) 0:48:29 (4:50/k)

Men's 10km Classic (31+)

# Name (Bib) Time (Pace)
1 Chris Pappathopoulos (1) 0:30:31 (3:03/k)
2 Anatoly Rosenflanz (6) 0:37:45 (3:46/k)
3 Henning Von Bauer (33) 0:41:58 (4:11/k)
4 Scott Putman (9) 0:43:39 (4:21/k)
5 Phil Mahoney (12) 0:45:14 (4:31/k)
6 Jim Coors (14) 0:49:04 (4:54/k)
7 Tom Woody (11) 0:50:14 (5:01/k)
8 Pete Anderson (4) 0:51:18 (5:07/k)
9 Jeff Schimpff (31) 0:54:19 (5:25/k)
10 Cary Forest (15) 0:55:52 (5:35/k)
11 Jim Quirk (30) 1:03:32 (6:21/k)
12 David Calhoon (32) 1:08:01 (6:48/k)

Men's 10km Classic (18 - 30)

# Name (Bib) Time (Pace)
1 Henry Jacobson (3) 0:41:45 (4:10/k)
Please contact racing@madnorski.org for corrections.