Week #1: Elver

Race Temperature: 29°F
Please contact racing@madnorski.org for corrections.

Men's 5km Classic

# Name (Bib) Time (Pace)
Jed Downs (117) 20:01 (4:00/km)
Bill Rattunde (118) 23:05 (4:37/km)
Jeff Schimpff (119) 25:54 (5:10/km)
#4 Erich Schmidtke (120) 26:13 (5:14/km)
#5 Don Smith (121) 27:15 (5:27/km)
#6 Jason Cassidy (122) 27:20 (5:28/km)
#7 Tom Whittington (123) 27:42 (5:32/km)

Men's 5km Skate

# Name (Bib) Time (Pace)
Daniel Pederson (106) 16:02 (3:12/km)
Kevin Sullivan (107) 16:55 (3:23/km)
Pat Scheckel (108) 18:05 (3:37/km)
#4 Eric Fichter (109) 18:36 (3:43/km)
#5 Mark Craven (110) 18:36 (3:43/km)
#6 Colin Dewey (111) 18:50 (3:46/km)
#7 Tom Kaufman (112) 19:45 (3:57/km)
#8 Marc Young (113) 21:21 (4:16/km)
#9 Nicholas Malone (114) 21:27 (4:17/km)
#10 Adam Bodensteiner (115) 21:41 (4:20/km)
#11 Karl Galko (116) 23:48 (4:45/km)

Women's 5km Classic

# Name (Bib) Time (Pace)
Melissa Behr (105) 29:28 (5:53/km)

Women's 5km Skate

# Name (Bib) Time (Pace)
Kim Hughes (101) 19:56 (3:59/km)
Sarah Guillot (102) 20:39 (4:07/km)
Hannah Olson-Williams (103) 24:10 (4:50/km)
#4 Megan Agnew (104) 36:39 (7:19/km)
Please contact racing@madnorski.org for corrections.