Week #3: McCarthy Park

Race Temperature: 29°F
Please contact racing@madnorski.org for corrections.

Men's 10km Classic

# Name (Bib) Time (Pace)
Jed Downs (115) 36:31 (3:39/km)
Henning Von Bauer (116) 38:03 (3:48/km)
William OBrien (117) 42:28 (4:14/km)
#4 Bill Rattunde (118) 44:25 (4:26/km)
#5 Don Smith (119) 45:30 (4:33/km)
#6 Jason Cassidy (120) 50:30 (5:03/km)
#7 Erich Schmidtke (121) 54:14 (5:25/km)

Men's 10km Skate

# Name (Bib) Time (Pace)
Daniel Pederson (106) 28:22 (2:50/km)
Jeff Schimpff (107) 30:07 (3:00/km)
Kevin Sullivan (122) 31:15 (3:07/km)
#4 Eric Fichter (108) 31:29 (3:08/km)
#5 Pat Scheckel (109) 33:12 (3:19/km)
#6 Tom Kaufman (110) 33:14 (3:19/km)
#7 Colin Dewey (111) 33:17 (3:19/km)
#8 Mark Craven (112) 33:19 (3:19/km)
#9 Nicholas Malone (113) 38:15 (3:49/km)
#10 Adam Bodensteiner (114) 43:30 (4:21/km)

Women's 10km Classic

# Name (Bib) Time (Pace)
Melissa Behr (105) 49:24 (4:56/km)

Women's 10km Skate

# Name (Bib) Time (Pace)
Kim Hughes (101) 33:06 (3:18/km)
Sarah Guillot (102) 41:10 (4:07/km)
Hannah Olson-Williams (103) 51:13 (5:07/km)
#4 Megan Agnew (104) 1:11:18 (7:07/km)
Please contact racing@madnorski.org for corrections.